Date of Birth | 27 August 1959 |
---|---|
Place of Birth | Wörgl, Austria |
Car Numbers | 14 (1984), 31 (1984), 17 (1985), 20 (1986), 28 (1987-1990, 1993-1995), 2 (1991-1992), 4 (1996), 8 (1997) |
Last Team | Benetton (1996-1997) |
Previous Teams | ATS (1984), Arrows (1985), Benetton (1986), Ferrari (1987-1989,1993-1995), McLaren (1990-1992) |
Pole Position | 12 |
GP Winner | 10 |
Drivers Champions | 0 |
Related Articles
Parent Article
Sibling Article
Comments
Comment field is empty