Profile
Nickname | Eno Jun, Eno-kyun, Ojunjun |
---|---|
Gender | Male |
Nation | Japan |
Height | 168 cm |
Weight | 55 kg |
Blood Type | A |
Date of Birth | October 19th, 1988 |
Place of Birth | Tokyo |
Occupation | Voice Actor |
Years Active | 2010 – Present |
Agency | Atomic Monkey |
Voiceover Works
Anime
Anime Movie
Takeru Takaishi - Digimon Adventure tri. | Jona Basta - Mobile Suit Gundam Narrative |
Serpenters - My Hero Academia: World Heroes Mission | Masamune Kikuiri (The left person) - Maboroshi |
Anime OVA
Yoshio Tamagawa - New Prince of Tennis: Hyoutei vs. Rikkai - Game of Future |
Character doesn't have Illustration
Game
Wataru Kousaka - Koekare | Rui Maita - The iDOLM@STER SideM | Horikawa Kunihiro - Touken Ranbu |
Tomoi (The 3rd character, from left to right) - Granblue Fantasy | Chaoyang Li - I★Chu | Sol Servolt - Summon Night 6 |
Arata Saiga - Dear Magi | Sakuto Oogami - Quiz RPG: The World of Mystic Wiz | Luka Clemence - Ikemen Revolution |
Arata Kojo - On Air! | Komitsu Kumano - IDOL FANTASY | Taki Tsumugu - Tsumugu Logic |
Nozomu Miki - DANKIRA!!! | Arata Mizunashi (The left person) - Death end re;Quest | Keisaiin F Ryuki (The green-black hair person) - Cupid Parasite |
Yuito Sumeragi - Scarlet Nexus | Alfred - Langrisser Mobile | Demi-Fiend - Shin Megami Tensei III |
Shuuta Aoi - Tokyo 24th Ward | Youtarou - Engawa Danshi and Kemono-tan | Sanctum Knight Crick (The right person) - Octopath Traveler II |
Eito Yasukata - Ketsugou Danshi | Mikio Kannotou - Wind Boys! | Caelus - Honkai: Star Rail |
Matthew - Xenoblade Chronicles 3 | ||
Generic voice characters - GCREST's games
Toya - 100 Sleeping Princes & the Kingdom of Dreams | Eruma - Dream Meister and the Recollected Black Fairy |
Generic voice characters - Fire Emblem series
Character doesn't have Illustration
Hänsel - Ozmafia!!
Chisato Tachibana - Collar x Malice
Lycus - Babylon's Fall
Damon Riccitiello - No More Heroes 3