Overview
Treasures (お宝, Otakara) are collectable items that first appeared in Pikmin 2.
It is characterized by the fact that it exists in the real world of humans, and is filled with stories from the perspective of dwarf-sized aliens, it looks completely different.
Pikmin 2
Name | Value | Weight | Notes |
---|---|---|---|
Succulent Series | |||
Cupid's Grenade | 20 Poko | 3 | Is a cherry. It also appear in 2P battles. |
Sunseed Berry | 170 Poko | 5 | Is a strawberry. |
Combustion Berry | 190 Poko | 12 | Is a large strawberry. |
Seed of Greed | 70 Poko | 10 | Is a chestnut. |
Disguised Delicacy | 40 Poko | 15 | Is a kiwifruit. |
Insect Condo | 100 Poko | 10 | Is a apple. |
Citrus Lump | 180 Poko | 15 | Is a tangerine. |
Nature's Candy Series | |||
Spiny Alien Treat | 50 Poko | 4 | Is a artichoke bub. |
Anxious Sprout | 50 Poko | 15 | Is a bamboo sprout. |
Child of the Earth | 40 Poko | 15 | Is a potato. |
Love Nugget | 40 Poko | 20 | Is a tomato. |
Infernal Vegetable | 30 Poko | 12 | Is a bell pepper. |
Anti-hiccup Fungus | 30 Poko | 5 | Is a parasol mushroom. |
Toxic Toadstool | 30 Poko | 5 | Is a brown mushroom. |
Growshroom | 50 Poko | 5 | Is a brown beech mushroom. |
Onion Replica | 30 Poko | 20 | Is a onion, is called a replica of the Pikmin onion. |
Xenoflora Series | |||
Science Project | 20 Poko | 1 | Is a four leaf clover. |
Pilgrim Bulb | 55 Poko | 10 | Is a sprouting bulb of the trumpet lily. |
Arboreal Frippery | 10 Poko | 1 | Is a maple. Its green color is only in the US and Japan version. The Europe version is colored red, most likely due to it easily mistaken as marijuana leaf. |
Conifer Spire | 15 Poko | 7 | Is a pine cone. |
Armored Nut | 60 Poko | 4 | Is a acorn. |
Corpulent Nut | 80 Poko | 8 | Is a large acorn. |
Gourmet Series | |||
Meat of Champions | 35 Poko | 10 | Is a thin slice of ham. |
Hideous Victual | 100 Poko | 10 | Is a large fried egg (no bread despite the image). |
Meat Satchel | 40 Poko | 5 | Is a barbecued sausage. |
Taste Sensation | 40 Poko | 15 | Is a rice ball with salted Japanese plums. |
Triple Sugar Threat | 60 Poko | 6 | Is a hanami dango. |
Sweet Tooth Series | |||
Succulent Mattress | 50 Poko | 8 | Is a large checkerboard butter cookie. |
Paleontology Series | |||
Possessed Squash | 180 Poko | 30 | Is a jack-o-lantern. |
Fossilized Ursidae | 160 Poko | 25 | Is a wooden bear statue. |
Colossal Fossil | 140 Poko | 20 | Is a primate skull. |
Leviathan Feather | 10 Poko | 1 | Is a feather. |
Olimarnite Shell | 40 Poko | 15 | Is a ammonite fossil. |
Fortified Delicacy | 60 Poko | 20 | Is a conch shell. |
Scrumptious Shell | 60 Poko | 10 | The top half of a scallop shell. |
Memorial Shell | 100 Poko | 10 | The bottom half of a scallop shell. |
Mysterious Remains | 150 Poko | 8 | Is a crab claw. Only in the US and European versions but in different caves. |
Olimarnite Shell | 40 Poko | 15 | Is a ammonite fossil. |
Ancient Secrets Series | |||
Crystal King | 110 Poko | 10 | Is a large crystal. |
Future Orb | 200 Poko | 25 | Is a crystal ball. |
Gyroid Bust | 250 Poko | 10 | Is a wooden haniwa doll. Is called a gyroid outside the Japanese version, most likely as an Animal Crossing reference to its gyroids. |
Unknown Merit | 100 Poko | 5 | Is yen. |
Lustrous Element | 1000 Poko | 10 | Is a golden coin. |
Mirrored Element | 300 Poko | 10 | Is a silver coin. |
Cook's Arsenal Series | |||
Vorpal Platter | 60 Poko | 12 | Is a bent lid of an aluminum can. |
Invigorator | 130 Poko | 20 | Is a upside down blue mug. |
Milk Tub | 60 Poko | 5 | Is a cream cup. |
Broken Cooking God | 80 Poko | 8 | Is the head of a broken metal spork. Only in the Japanese version. |
Merciless Extractor | 90 Poko | 20 | Is a manual fruit juicer. Only in the US and European versions. |
Broken Food Master / Divine Cooking Tool | 90 Poko | 20 | Is a ladle. |
Utter Scrap | 170 Poko | 35 | Is a crushed soda can. This one isn't part of any brand. |
Tortured Artist Series | |||
Decorative Goo | 80 Poko | 10 | Is a tube of blue paint. The US and European versions have a words "Mario Paint" on it with "Blue" below it is in the Super Mario font. The Japanese version will have the word blue in hiragana (as あおいろ). |
Master's Instrument | 30 Poko | 4 | Is a used pink crayon with a worn out label. The US and European versions will have the Mario Paint label with the color listed as "Peach Pink". The Japanese version has a fictional label just like the tube but pink is in English. |
Manual Honer | 130 Poko | 10 | Is a red, circular pencil sharpener |
Implement of Toil | 55 Poko | 2 | Is a very short double-ended sharpened blue pencil with the Nintendo 64 logo on it in white text. |
Heavy-duty Magnetizer | 150 Poko | 10 | Is a horseshoe magnet with N (North) and S (South) labeled on it. |
Harmonic Synthesizerl | 120 Poko | 10 | Is a pair of castanets. |
Emperor Whistle | 75 Poko | 15 | Is a whistle. |
Director of Destiny | 100 Poko | 20 | Is a broken compass. |
Modern Amenities Series | |||
Sud Generator | 60 Poko | 20 | Is a soap bar. It has text in English on the top that says "mild soap". |
Flame of Tomorrow | 10 Poko | 10 | Is a matches box with one lighter. US and European versions has Bowser on the cover with English text saying "Bowser Breath". The Japanese version has the text "Sun Breath" in Japanese. |
Lightning Bolt | 50 Poko | 3 | Is a green milk bottle opener. Exclusive to the Japanese version. |
Impediment Scourge | 50 Poko | 10 | Is a red bottle opener. Exclusive to the US and European versions. |
Family Raft | 50 Poko | 2 | Is a popsicle stick with the text "Good for 1" (1体当り) in Japanese. In Japan popsicle sticks like these can be traded in for a free popsicle. Exclusive to the Japanese version. |
Dimensional Slicer | 100 Poko | 8 | Is a green can opener. Exclusive to the US version. |
Time Capsule | 70 Poko | 7 | Is a golden locket with a picture. For some reason the US and European versions has a picture of a shetland sheepdog while the Japanese version is a domestic house cat. |
Lip Service | 50 Poko | 4 | Is a tube of lipstick. Exclusive to the US and European versions. The Family Raft takes its place in the Japanese version. |
Frigid Series | |||
Hyper-technology Series | |||
Industrial Set | |||
Husband's Tears Series | |||
Space Love Series | |||
Crystallized Emotion Series | |||
Dream Series | |||
Silencer | 670 Poko, 666 Poko (JP) | 20 | Is a head of a doll. The Pokos to this was changed from 666 to 670 for releases outside Japan, most likely for it being the number of the Beast. |
Doomsday Apparatus | 3,000 Poko | 1,000 | Is a blue, heavily rusted 1 kilogram dumbbell. |
Blast from the Past Series | |||
Mystical Energy Series | |||
Massive Receptacle Series | |||
Survival Series | United States Only | ||
Mystery Disc Series | Japan Only | ||
Estimated Object GF | 30 Poko | 3 | Is an Ohayo-brand milk cover. |
Ancient Ad Series | |||
Odd Logo Series | |||
Explorer's Friend Series | |||
The Key | 100 Poko | 1 | Is a large, golden key. Unlocks Challenge Mode. |
Ancient Ad Series | United States & Europe Only | ||
Titan Dweevil Series |
Related Articles
External Links
English
Treasure - Pikipedia, the Pikmin wiki
Treasure Hoard | Pikmin | Fandom