Article in Other Languages
Overview
This article lists the Uma Musumes in generational order.
The "Generation" referred to in this article is the year in which the horse was old enough (3 years old) to challenge in the Classic Races.
Prehistory
Three Goddesses (Three Foundation Sires)
- 1612-83 generations (not sure exactly)
- About 1700's (not sure exactly)
- 1727 generation (not exactly known)
Before the Grade System
Generation | Name | Remarks |
---|---|---|
49th | Shiraoki | Appearance by name only (The one who is called “Shiraoki-sama” by Matikanefukukitaru in the story) |
66th | Speed Symboli | Appearance by name only(Project L'arc) |
74th | No official Uma Musume | |
75th | No official Uma Musume | |
76th | No official Uma Musume | |
77th | Maruzensky | |
80th | No official Uma Musume | The generation of Northern Taste's First Crop |
1980's
Generation | Name | Remarks |
---|---|---|
83rd | JRA introduced the Grade system in 1984 | |
Mr. C.B. | Triple Crown | |
Katsuragi Ace | ||
84th | ||
Symboli Rudolf | Triple Crown(Undefeated) | |
85th | ||
Sirius Symboli | Derby Uma Musume | |
86th | ||
Mejiro Ramonu | Complete Triple Tiara(Triple Tiara&Triple Tiara of Trial Races) | |
87th | ||
Gold City | ||
Tamamo Cross | ||
Inari One | ||
88th | Uma Musume Cinderella Gray | |
Yaeno Muteki | Winner of Satsuki Shō | |
Sakura Chiyono O | Derby Uma Musume | |
Super Creek | Winner of Kikuka-shō | |
Oguri Cap | ||
Bamboo Memory | ||
Mejiro Ardan | ||
89th | No official Uma Musume | The generation of Sunday Silence |
1990's
2000's
2010's
Generation | Name | Remarks |
---|---|---|
10th | ||
Eishin Flash | Derby Uma Musume | |
Curren Chan | ||
11th | The generation of Deep Impact's First Crop | |
Orfevre | Triple Crown | |
Win Variation | ||
12th | ||
Gold Ship | Double Crown(Satsuki Shō&Kikuka-shō) | |
Gentildonna | Triple Tiara | |
Hokko Tarumae | ||
Verxina | ||
13th | ||
Copano Rickey | ||
14th | ||
Sounds of Earth | ||
15th | Anime Season3 | |
Duramente | Double Crown(Satsuki Shō&Derby) | |
Kitasan Black | Winner of Kikuka-Shō | |
Satono Crown | ||
Cheval Grand | ||
16th | ||
Satono Diamond | Winner of Kikuka-Shō | |
Vivlos | Winner of Shūka Sho | |
17th | No official Uma Musume | |
18th | ||
Blast Onepiece | ||
19th | No official Uma Musume |
2020's
Generation | Name | Remarks |
---|---|---|
20th | ||
Daring Tact | Triple Tiara(Undefeated) | |
21st | No official Uma Musume | |
22nd | No official Uma Musume | |
23rd | No official Uma Musume | Racehorses named after Original Uma Musume began to debut |
24th | No official Uma Musume | Establishment of Japanese Triple Crown of Dirt |
Extra item
Main character with a clear motif
Characters from games and animated films whose motifs are almost identifiable.
Races named after real horses
Generation | Race | The horse that inspired the name |
---|---|---|
30th | Diolite Kinen | Diolite |
41st | St Lite Kinen | St.Lite |
51st | Kyodo Tsushin Hai[1] | Tokino Minoru |
Empress Hai[2] | Kiyofuji | |
64th | Shinzan Kinen | Shinzan |
93rd | Sparking Lady Cup[2] | Hokuto Vega |
97th | Mercury Cup[2] | Meisei Opera |
05th | Yayoi Sho[1] | Deep Impact |
[1]Races that are part of the title"名バを訪ねて(Visit Famous Uma musume)" acquisition requirements. The subtitle is omitted. "Kyodo Tsushin Hai(Tokino Minoru Kinen)""Yayoi Sho(Deep Impact Kinen)"
[2]Races that are part of the title"地方で名バを訪ねて(Visit Famous Uma musume in the Region)" acquisition requirements. The subtitle is omitted. "Empress Haii(Kiyofuji Kinen)""Sparking Lady Cup(Hokuto Vega Memorial)""Mercury Cup(Meisei Opera Kinen)"
Rejected Uma Musume
Of the characters that were not adopted, the originals can be guessed.
They were lost after the PV and character designs were released.
Generation | Presumptive Name | Remarks |
---|---|---|
04th | King Kamehameha | |
05th | Deep Impact | |
09th | Buena Vista | Later officially implemented in a different design |
11th | Orfevre | Later officially implemented in a different design |